| Type of load | 
					Comments | 
					Recommended | 
				
				
					| Constant Resistance Loads Medium 
					wave infrared, Most ceramic and Cartridge heaters. Immersion 
					heaters, Wire/Coil  Heaters including Nichrome, Calrod 
					heaters.  | 
					Resistance Nominally 
					Constant  
					 
					Less than a 50% change versus temperature. | 
					PA Resistance Load Phase Angle Fired  | 
				
				
					| Variable Resistance Loads: Tungsten 
					(T-3) lamps and heaters, 
					Quartz IR tubes, 
					Some infrared  
					panels,       Molybdenum 
					heaters.  | 
					  
					Fastest, most precise response neededWhen the elements are cold there is a hi-inrush current upon start 
					up. 
					High hot to cold resistance ratio Tungsten 14:1 
					Molybdenum 20:1 
					Graphite: 20:1  | 
					PA Current Control Phase Angle Fired with Current Control  | 
				
				
					| Silicon-Carbide Heaters and GLO-BAR 
					heaters | 
					Resistance increases as elements age. Very 
					Hi Temperature applications. | 
					PA Current Control Phase Angle Fired with Current Control  | 
				
				
					| Inductive Loads: Isolation 
					Transformers, Motor Loads      | 
					Inductive loads can have a high initial 
					current inrush. | 
					PA Inductive Load Phase Angle Fired for Inductive loads.  | 
				
				
					| Mercury Relay and SSR replacement. | 
					On/Off Control of 
					Constant resistance 
					loads. | 
					Zero Cross over |